 |
Samsung Galaxy grand 2
Best Buy - Rs. 16000
|
Samsung Galaxy Grand 2 detailed specifications
General
| Release date | November 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.80 x 75.30 x 8.90 |
| Weight (g) | 163.00 |
| Battery capacity (mAh) | 2600 |
| Removable battery | Yes |
| Colours | White, Black, Pink |
| SAR value | NA |
Display
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 280 |
| Colours | 16M |
Hardware
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 400 |
| RAM | 1.5GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 1.9-megapixel |
Software
| Operating System | Android 4.3 |
| Java support | Yes |
| Browser supports Flash | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
SIM 1
| |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
SIM 2
| |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
source - http://gadgets.ndtv.com
A Learner, student who likes tech.
Blogger Comment