![]() |
| MOTOROLA MOTO G (Gen 2) |
Motorola Moto G (Gen 2) detailed specifications
Best Buy - Rs. 12,999
General
| Release date | September 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 141.50 x 70.70 x 10.99 |
| Weight (g) | 149.00 |
| Battery capacity (mAh) | 2070 |
| Removable battery | No |
| Bundled accessories | Charger, headset |
| Colours | Black, White |
| SAR value | NA |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 294 |
| Colours | 16M |
Hardware
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 400 |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
Software
| Operating System | Android 4.4.4 |
| Java support | Yes |
| Browser supports Flash | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | Yes |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | Yes | |
| Proximity sensor | Yes | |
| Accelerometer | Yes | |
| Ambient light sensor | Yes | |
| Gyroscope | No | |
| Barometer | No | |
| Temperature sensor | No source - http://gadgets.ndtv.com |

Blogger Comment