Sony Xperia C3 Dual |
Sony Xperia C3 Dual detailed specifications
General
Release date | July 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 156.00 x 78.50 x 7.60 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 2500 |
Removable battery | No |
Colours | White, Black, Mint |
SAR value | 0.52700001001358032 |
Display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Hardware
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 4.4 |
Java support | Yes |
Browser supports Flash | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | Yes |
Number of SIMs | 2 |
SIM 1 | |
GSM/ CDMA | GSM |
3G | No |
SIM 2 | |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | No | |||
Proximity sensor | Yes | |||
Accelerometer | No | |||
Ambient light sensor | Yes | |||
Gyroscope | No | |||
Barometer | No | |||
Temperature sensor | No source - http://gadgets.ndtv.com |
Blogger Comment