Microsoft Lumia 535 Dual Sim |
Microsoft Lumia 535 Dual SIM detailed specifications
General
Release date | November 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 140.20 x 72.40 x 8.80 |
Weight (g) | 146.00 |
Battery capacity (mAh) | 1905 |
Removable battery | Yes |
SAR value | NA |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 540x960 pixels |
Pixels per inch (PPI) | 220 |
Colours | 16M |
Hardware
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 200 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Windows 8.1 |
Java support | No |
Browser supports Flash | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | Yes |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No source - http://gadgets.ndtv.com |
Blogger Comment