|
Dell Venue 11 Pro 7000 |
Dell Venue 11 Pro 7000 detailed specifications
General
Release date | November 2014 |
Dimensions (mm) | 279.80 x 176.40 x 10.75 |
Weight (g) | 733.40 |
Removable battery | No |
Colours | Black |
SAR value | NA |
Display
Screen size (inches) | 10.80 |
Resolution | 1080x1920 pixels |
Hardware
Processor | 800MHz dual-core |
Processor make | Intel Core M 5Y10a |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 8-megapixel |
Flash | No |
Front camera | 2-megapixel |
Software
Operating System | Windows 8.1 |
Java support | Yes |
Browser | HTML |
Browser supports Flash | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | No |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | Yes |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
Voice Calling | No |
Stylus | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
source - http://gadgets.ndtv.com
A Learner, student who likes tech.
Blogger Comment