Motorola Moto X (Gen 2) |
Motorola Moto X (Gen 2) detailed specifications
Best Buy - Rs.31,999
General
Alternate names | XT1092 |
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 140.80 x 72.40 x 9.97 |
Weight (g) | 144.00 |
Battery capacity (mAh) | 2300 |
Removable battery | No |
Bundled accessories | Charger, cable, headset |
Colours | White, Black |
SAR value | NA |
Display
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 423 |
Colours | 16M |
Hardware
Processor | 2.5GHz quad-core |
Processor make | Qualcomm Snapdragon 801 |
RAM | 2GB |
Internal storage | 16GB |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software
Operating System | Android 4.4.4 |
Java support | Yes |
Browser supports Flash | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | Yes |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Blogger Comment