Intex Aqua KAT |
Intex Aqua KAT detailed specifications
General
Release date | December 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 123.50 x 63.20 x 10.50 |
Weight (g) | 105.40 |
Battery capacity (mAh) | 1300 |
Removable battery | No |
Colours | Grey, Black |
SAR value | NA |
Display
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x800 pixels |
Colours | 16M |
Hardware
Processor | 1GHz dual-core |
Processor make | MediaTek MT6572 |
RAM | 256MB |
Internal storage | 512MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 2-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
Software
Operating System | Android 4.4.2 |
Java support | Yes |
Browser | HTML |
Browser supports Flash | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | No |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No source - http://gadgets.ndtv.com |
Blogger Comment