Apple iPad Air 2 Wi-Fi |
Apple iPad Air 2 Wi-Fi detailed specifications
Best Buy - Rs.35,900
GENERAL
Release date | October 2014 |
Dimensions (mm) | 240.00 x 169.50 x 6.10 |
Weight (g) | 437.00 |
Removable battery | No |
Colours | Silver, Gold, Space Gray |
SAR value | NA |
DISPLAY
Screen size (inches) | 9.70 |
Resolution | 1536x2048 pixels |
Pixels per inch (PPI) | 264 |
Colours | 16M |
HARDWAR
Processor make | Apple A8X |
Internal storage | 16GB |
CAMERA
Rear camera | 8-megapixel |
Flash | No |
Front camera | 1.2-megapixel |
SOFTWAR
Operating System | iOS 8.1 |
Java support | No |
Browser | HTML |
Browser supports Flash | No |
CONNECTI-VITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | No |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | No |
Charging via Micro-USB | No |
Proprietary charging connector | Yes |
Proprietary data connector | Yes |
3G | No |
Voice Calling | No |
Stylus | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No source - http://gadgets.ndtv.com/ |
Blogger Comment