|
Samsung Galaxy Grand Prime |
Samsung Galaxy Grand Prime detailed specifications
Best Buy - Rs.14,317
General
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 144.80 x 72.10 x 8.60 |
Weight (g) | 156.00 |
Battery capacity (mAh) | 2600 |
Removable battery | Yes |
SAR value | NA |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 540x960 pixels |
Colours | 16M |
Hardware
Processor | 1.2GHz quad-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 4.4 |
Java support | Yes |
Browser supports Flash | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No | | | |
source - http://gadgets.ndtv.com
A Learner, student who likes tech.
Blogger Comment