![]() |
| Gionee Elife E7 |
Gionee Elife E7 detailed specifications
Best Buy - Rs.21,499
General
| Release date | November 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 150.60 x 75.00 x 9.50 |
| Weight (g) | 150.00 |
| Battery capacity (mAh) | 2500 |
| Removable battery | No |
| Bundled accessories | Charger, cable, headset, case |
| SAR value | NA |
Display
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 400 |
| Colours | 16M |
Hardware
| Processor | 2.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 800 |
| RAM | 2GB |
| Internal storage | 16GB |
Camera
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
Software
| Operating System | Android 4.2 |
| Java support | Yes |
| Browser supports Flash | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No source - http://gadgets.ndtv.com |

Blogger Comment