Nokia Lumia 735 |
Nokia Lumia 735 detailed specifications
General
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 134.70 x 68.50 x 8.90 |
Weight (g) | 134.30 |
Battery capacity (mAh) | 2220 |
Removable battery | Yes |
SAR value | NA |
Display
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 316 |
Colours | 16M |
Hardware
Processor | 1.2GHz quad-core |
Processor make | Snapdragon 400 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 6.7-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Windows Phone 8.1 |
Java support | No |
Browser supports Flash | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No source - http://gadgets.ndtv.com |
Blogger Comment