![]() |
| Nokia 100 |
Nokia 100 detailed specifications
Best Buy - Rs.1,149
General
| Release date | August 2011 |
| Form factor | Bar |
| Dimensions (mm) | 110.00 x 45.50 x 14.90 |
| Weight (g) | 70.00 |
| Battery capacity (mAh) | 800 |
| Removable battery | Yes |
| SAR value | NA |
Display
| Screen size (inches) | 1.80 |
| Resolution | 128x160 pixels |
| Pixels per inch (PPI) | 114 |
| Colours | 65k |
Hardware
| Internal storage | 8MB |
Camera
| Rear camera | No |
| Flash | No |
| Front camera | No |
Software
| Java support | No |
| Browser supports Flash | No |
Connectivity
| Wi-Fi | No |
| GPS | No |
| Bluetooth | No |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | No |
| Charging via Micro-USB | No |
| Proprietary charging connector | Yes |
| Proprietary data connector | No |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No source - http://gadgets.ndtv.com |

Blogger Comment