Sony Xperia Z3 |
Sony Xperia Z3 detailed specifications
Best Buy - Rs.46,000
General
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 146.50 x 72.00 x 7.30 |
Weight (g) | 152.00 |
Battery capacity (mAh) | 3100 |
Removable battery | No |
Colours | Black, White, Copper Gold |
SAR value | NA |
Display
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Colours | 16M |
Hardware
Processor | 2.5GHz quad-core |
Processor make | Qualcomm Snapdragon 801 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 20.7-megapixel |
Flash | Yes |
Front camera | 2.2-megapixel |
Software
Operating System | Android 4.4 |
Java support | Yes |
Browser supports Flash | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | Yes |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | Yes |
Proprietary data connector | No |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No source - http://gadgets.ndtv.com |
Blogger Comment