|
GALAXY NOTE 4 |
SAMSUNG GALAXY NOTE 4
Best Buy - Rs. 58,300
Samsung Galaxy Note 4 detailed specifications
General
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 153.50 x 78.60 x 8.50 |
Weight (g) | 176.00 |
Battery capacity (mAh) | 3220 |
Removable battery | Yes |
SAR value | NA |
Display
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 515 |
Colours | 16M |
Hardware
Processor | 2.7GHz quad-core |
Processor make | Qualcomm Snapdragon 805 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 3.7-megapixel |
Software
Operating System | Android 4.4 |
Java support | Yes |
Browser supports Flash | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | Yes |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | Yes |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
source- http://gadgets.ndtv.com
A Learner, student who likes tech.
Blogger Comment