Samsung Galaxy Core 2 |
Samsung Galaxy Core 2 detailed specifications
Best Buy - Rs.7,999
General
Release date | June 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 130.30 x 68.50 x 9.80 |
Weight (g) | 138.00 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Colours | White, Black |
SAR value | NA |
Display
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x800 pixels |
Colours | 16M |
Hardware
Processor | 1.2GHz quad-core |
RAM | 768MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
Software
Operating System | Android 4.4 |
Skin | TouchWiz Essence |
Java support | Yes |
Browser supports Flash | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No source - http://gadgets.ndtv.com |
Blogger Comment