HTC One |
HTC One
BEST BUY - Rs.42900
HTC One detailed specifications
General
Release date | April 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 137.40 x 68.20 x 9.30 |
Weight (g) | 143.00 |
Battery capacity (mAh) | 2300 |
Removable battery | No |
Colours | Black, Silver, Red |
SAR value | NA |
Display
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 468 |
Colours | 16M |
Hardware
Processor | 1.7GHz quad-core |
Processor make | Qualcomm Snapdragon 600 |
RAM | 2GB |
Internal storage | 32GB |
Camera
Rear camera | 4-Ultrapixel |
Flash | Yes |
Front camera | 2.1-megapixel |
Software
Operating System | Android 4.1 |
Java support | Yes |
Browser | HTML |
Browser supports Flash | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | Yes |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | Yes |
HDMI | Yes |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
source- gadgets.ndtv.com
Blogger Comment