Blackberry Z30 |
BlackBerry Z30 detailed specifications
Best Buy - Rs.28,900
General
Release date | September 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 140.70 x 72.00 x 9.40 |
Weight (g) | 170.00 |
Battery capacity (mAh) | 2880 |
Removable battery | No |
SAR value | NA |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 295 |
Colours | 16M |
Hardware
Processor | 1.7GHz dual-core |
Processor make | Snapdragon S4 Pro |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software
Operating System | BlackBerry OS 10.2 |
Java support | No |
Browser | HTML |
Browser supports Flash | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | Yes |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | Yes |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No source - http://gadgets.ndtv.com |
Blogger Comment